Lease Only | Bronze | Silver | Gold | Platinum | Diamond | |
---|---|---|---|---|---|---|
PRICING | ||||||
Monthly Management Fee | $89 | $109 | $149 | $189 | $249 | |
Leasing Fee | 100% | 65% | 60% | 55% | 50% | 45% |
Lease Renewal Fee | $299 (Optional) | $269 | $259 | $249 | $239 | $229 |
LEASING SERVICES | ||||||
Market Rent Analysis | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Lockbox Property Viewings | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tenant Screening | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pet Screening | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Lease Document Preparation | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
MARKETING & ADVERTISEMENT | ||||||
MLS Listing and Syndication | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Zillow Rentals (Paid Advertisement) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Zumper (Paid Advertisement) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rentals.com & Rent.com (Paid Advertisement) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Appfolio | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tenant Turner | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Showing Time | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
MAINTENANCE SERVICES | ||||||
Maintenance Coordination | ![]() | ![]() | ![]() | ![]() |
||
Make Ready | ![]() | ![]() | ![]() | ![]() |
||
In-house Maintenance | ![]() | ![]() | ![]() | ![]() |
||
24/7 Emergency Handling | ![]() | ![]() | ![]() | ![]() |
||
ACCOUNTING SERVICES | ||||||
Rent Collection | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Owner Portal | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Tenant Portal | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Vendor Portal | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Owner Monthly Statements | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Owner Yearly Statements | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Owner 1099 Reporting | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Vendor 1099 Reporting | ![]() | ![]() | ![]() | ![]() | ![]() |
|
GUARANTEES | ||||||
Lease Guarantee | ![]() 3 months | ![]() 6 months | ![]() 11 months | ![]() 12 months |
||
Eviction Guarantee | $19 (Optional) | $19 (Optional) | $19 (Optional) | ![]() | ![]() |
|
PROPERTY CONDITION REPORTS | ||||||
Take Over | $149 (Optional) | $149 (Optional) | ![]() | ![]() | ![]() | ![]() |
Move-in (by tenants via App) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Move-out | $149 (Optional) | ![]() | ![]() | ![]() | ![]() | ![]() |
Annual | $149 (Optional) | $149 (Optional) | $149 (Optional) | $149 (Optional) | ![]() | ![]() |
Semi-annual | $149 (Optional) | $149 (Optional) | $149 (Optional) | $149 (Optional) | $149 (Optional) | ![]() |
ADD-ON SERVICES |
||||||
Utility Setup | $49/utility | $49/utility | $49/utility | $49/utility | ![]() |
|
City Rental Registrations | $99 | $99 | $99 | $99 | ![]() |
|
Owner Requested Property Visit | $75 | $75 | $75 | $75 | ![]() |
|
Eviction Services | $450 | $350 | $350 | $350 | ![]() | ![]() |
Home Warranty Claims | $25 per work order | $25 per work order | $25 per work order | ![]() |
||
Please call us at (682) 200-6700 to discuss various options |